
Qutrade (NUX/DOGE) Market Details
Last Updated:
Link to Exchange: Trade (NUX/DOGE)
Viewing NUX/DOGE market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (DOGE) | Last Price | Volume (NUX) | Volume (DOGE) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 2,416.9694648 | 0.05214 | 687.04 | 35.9136585 | 0.05212 | 0.05222 | 0.05298 | 0.05148 | -1.59 % |
| Price (DOGE) | Amount (NUX) | Total (DOGE) |
|---|---|---|
| 0.05212 | 23.35 | 1.217002 |
| 0.05207 | 22.24 | 1.1580368 |
| 0.05202 | 22.28 | 1.1590056 |
| 0.05197 | 22.31 | 1.1594507 |
| 0.05192 | 22.34 | 1.1598928 |
| 0.05134 | 26.85 | 1.378479 |
| 0.05128 | 26.90 | 1.379432 |
| 0.05122 | 26.94 | 1.3798668 |
| 0.05116 | 26.99 | 1.3808084 |
| 0.0511 | 27.04 | 1.381744 |
| 0.05104 | 27.09 | 1.3826736 |
| 0.05098 | 27.13 | 1.3830874 |
| 0.05092 | 27.18 | 1.3840056 |
| 0.05086 | 27.23 | 1.3849178 |
| 0.0508 | 27.28 | 1.385824 |
| 0.05074 | 27.32 | 1.3862168 |
| 0.05068 | 27.37 | 1.3871116 |
| 0.05062 | 27.42 | 1.3880004 |
| 0.05056 | 27.47 | 1.3888832 |
| 0.0505 | 27.52 | 1.38976 |
| 0.05045 | 27.57 | 1.3909065 |
| 0.05039 | 27.61 | 1.3912679 |
| 0.05033 | 27.66 | 1.3921278 |
| 0.05027 | 27.71 | 1.3929817 |
| 0.05021 | 27.76 | 1.3938296 |
| 0.05015 | 27.81 | 1.3946715 |
| 0.05009 | 27.86 | 1.3955074 |
| 0.05003 | 27.91 | 1.3963373 |
| 0.04997 | 27.96 | 1.3971612 |
| 0.04991 | 28.01 | 1.3979791 |
| Price (DOGE) | Amount (NUX) | Total (DOGE) |
|---|---|---|
| 0.05222 | 21.04 | 1.0987088 |
| 0.05227 | 22.15 | 1.1577805 |
| 0.05232 | 22.12 | 1.1573184 |
| 0.05237 | 22.08 | 1.1563296 |
| 0.05242 | 22.05 | 1.155861 |
| 0.05301 | 26.42 | 1.4005242 |
| 0.05307 | 26.38 | 1.3999866 |
| 0.05313 | 26.33 | 1.3989129 |
| 0.05319 | 26.29 | 1.3983651 |
| 0.05325 | 26.24 | 1.39728 |
| 0.05331 | 26.20 | 1.396722 |
| 0.05337 | 26.15 | 1.3956255 |
| 0.05343 | 26.11 | 1.3950573 |
| 0.05349 | 26.06 | 1.3939494 |
| 0.05356 | 26.02 | 1.3936312 |
| 0.05362 | 25.98 | 1.3930476 |
| 0.05368 | 25.93 | 1.3919224 |
| 0.05374 | 25.89 | 1.3913286 |
| 0.0538 | 25.84 | 1.390192 |
| 0.05386 | 25.80 | 1.389588 |
| 0.05392 | 25.76 | 1.3889792 |
| 0.05398 | 25.71 | 1.3878258 |
| 0.05404 | 25.67 | 1.3872068 |
| 0.0541 | 25.63 | 1.386583 |
| 0.05416 | 25.58 | 1.3854128 |
| 0.05422 | 25.54 | 1.3847788 |
| 0.05428 | 25.50 | 1.38414 |
| 0.05434 | 25.46 | 1.3834964 |
| 0.0544 | 25.41 | 1.382304 |
| 0.05446 | 25.37 | 1.3816502 |
| Price (DOGE) | Amount (NUX) | Total (DOGE) | Time Stamp |
|---|---|---|---|
| 0.05214 | 7.75 | 0.404085 | |
| 0.05219 | 22.25 | 1.1612275 | |
| 0.05221 | 8.78 | 0.4584038 | |
| 0.05226 | 21.22 | 1.1089572 | |
| 0.05228 | 9.76 | 0.5102528 | |
| 0.05233 | 22.79 | 1.1926007 | |
| 0.05243 | 0.70 | 0.036701 | |
| 0.05238 | 22.08 | 1.1565504 | |
| 0.05233 | 22.11 | 1.1570163 | |
| 0.05228 | 19.70 | 1.029916 | |
| 0.05225 | 15.76 | 0.82346 | |
| 0.0522 | 22.19 | 1.158318 | |
| 0.05215 | 19.40 | 1.01171 | |
| 0.05213 | 11.72 | 0.6109636 | |
| 0.05208 | 20.99 | 1.0931592 | |
| 0.05148 | 13.14 | 0.6764472 | |
| 0.05153 | 26.70 | 1.375851 | |
| 0.05159 | 26.65 | 1.3748735 | |
| 0.05165 | 26.60 | 1.37389 | |
| 0.05171 | 26.56 | 1.3734176 | |
| 0.05177 | 26.51 | 1.3724227 | |
| 0.05183 | 26.47 | 1.3719401 | |
| 0.05242 | 22.02 | 1.1542884 | |
| 0.05247 | 21.99 | 1.1538153 | |
| 0.05252 | 21.96 | 1.1533392 | |
| 0.05257 | 21.93 | 1.1528601 | |
| 0.05262 | 20.85 | 1.097127 | |
| 0.05264 | 9.81 | 0.5163984 | |
| 0.05269 | 21.85 | 1.1512765 | |
| 0.05274 | 20.20 | 1.065348 |

