
Qutrade (NUX/DOGE) Market Details
Last Updated:
Link to Exchange: Trade (NUX/DOGE)
Viewing NUX/DOGE market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (DOGE) | Last Price | Volume (NUX) | Volume (DOGE) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 2,233.33934304 | 0.04187 | 326.01 | 13.5758743 | 0.04182 | 0.04189 | 0.04187 | 0.04145 | +0.70 % |
| Price (DOGE) | Amount (NUX) | Total (DOGE) |
|---|---|---|
| 0.04182 | 532.13 | 22.2536766 |
| 0.04181 | 26.03 | 1.0883143 |
| 0.04177 | 25.10 | 1.048427 |
| 0.04173 | 25.13 | 1.0486749 |
| 0.04169 | 29.72 | 1.2390268 |
| 0.04165 | 25.21 | 1.0499965 |
| 0.04118 | 31.56 | 1.2996408 |
| 0.04113 | 31.62 | 1.3005306 |
| 0.04108 | 31.67 | 1.3010036 |
| 0.04103 | 31.73 | 1.3018819 |
| 0.04098 | 31.79 | 1.3027542 |
| 0.04093 | 31.85 | 1.3036205 |
| 0.04088 | 31.90 | 1.304072 |
| 0.04083 | 31.96 | 1.3049268 |
| 0.04078 | 32.02 | 1.3057756 |
| 0.04073 | 32.08 | 1.3066184 |
| 0.04068 | 32.14 | 1.3074552 |
| 0.04063 | 32.20 | 1.308286 |
| 0.04058 | 32.25 | 1.308705 |
| 0.04054 | 32.31 | 1.3098474 |
| 0.04049 | 32.37 | 1.3106613 |
| 0.04044 | 32.43 | 1.3114692 |
| 0.04039 | 32.49 | 1.3122711 |
| 0.04034 | 32.55 | 1.313067 |
| 0.04029 | 32.61 | 1.3138569 |
| 0.04024 | 32.67 | 1.3146408 |
| 0.04019 | 32.73 | 1.3154187 |
| 0.04014 | 32.79 | 1.3161906 |
| 0.04009 | 32.85 | 1.3169565 |
| 0.04004 | 32.91 | 1.3177164 |
| Price (DOGE) | Amount (NUX) | Total (DOGE) |
|---|---|---|
| 0.04189 | 24.05 | 1.0074545 |
| 0.04193 | 24.99 | 1.0478307 |
| 0.04197 | 24.95 | 1.0471515 |
| 0.04201 | 24.92 | 1.0468892 |
| 0.04205 | 24.88 | 1.046204 |
| 0.04253 | 31.05 | 1.3205565 |
| 0.04258 | 31.00 | 1.31998 |
| 0.04263 | 30.94 | 1.3189722 |
| 0.04268 | 30.89 | 1.3183852 |
| 0.04273 | 30.83 | 1.3173659 |
| 0.04278 | 30.78 | 1.3167684 |
| 0.04283 | 30.73 | 1.3161659 |
| 0.04288 | 30.67 | 1.3151296 |
| 0.04293 | 30.62 | 1.3145166 |
| 0.04298 | 30.56 | 1.3134688 |
| 0.04303 | 30.51 | 1.3128453 |
| 0.04308 | 30.46 | 1.3122168 |
| 0.04313 | 30.40 | 1.311152 |
| 0.04318 | 30.35 | 1.310513 |
| 0.04323 | 30.30 | 1.309869 |
| 0.04328 | 30.24 | 1.3087872 |
| 0.04333 | 30.19 | 1.3081327 |
| 0.04338 | 30.14 | 1.3074732 |
| 0.04344 | 30.08 | 1.3066752 |
| 0.04349 | 30.03 | 1.3060047 |
| 0.04354 | 29.98 | 1.3053292 |
| 0.04359 | 29.93 | 1.3046487 |
| 0.04364 | 29.88 | 1.3039632 |
| 0.04369 | 29.82 | 1.3028358 |
| 0.04374 | 29.77 | 1.3021398 |
| Price (DOGE) | Amount (NUX) | Total (DOGE) | Time Stamp |
|---|---|---|---|
| 0.04187 | 13.43 | 0.5623141 | |
| 0.04183 | 25.92 | 1.0842336 | |
| 0.04179 | 24.18 | 1.0104822 | |
| 0.04175 | 26.53 | 1.1076275 | |
| 0.04174 | 4.91 | 0.2049434 | |
| 0.0417 | 25.19 | 1.050423 | |
| 0.04166 | 27.02 | 1.1256532 | |
| 0.04165 | 4.53 | 0.1886745 | |
| 0.04161 | 25.62 | 1.0660482 | |
| 0.0416 | 5.99 | 0.249184 | |
| 0.04156 | 25.32 | 1.0522992 | |
| 0.04152 | 25.67 | 1.0658184 | |
| 0.04145 | 6.67 | 0.2764715 | |
| 0.04149 | 25.03 | 1.0384947 | |
| 0.04149 | 0.34 | 0.0141066 | |
| 0.04153 | 29.66 | 1.2317798 | |
| 0.04154 | 1.99 | 0.0826646 | |
| 0.04158 | 28.01 | 1.1646558 | |
| 0.04159 | 3.63 | 0.1509717 | |
| 0.04163 | 26.37 | 1.0977831 | |
| 0.04167 | 24.06 | 1.0025802 | |
| 0.04171 | 25.15 | 1.0490065 | |
| 0.04175 | 25.12 | 1.04876 | |
| 0.04179 | 25.08 | 1.0480932 | |
| 0.04183 | 27.26 | 1.1402858 | |
| 0.04184 | 4.05 | 0.169452 | |
| 0.04188 | 25.95 | 1.086786 | |
| 0.04137 | 7.51 | 0.3106887 | |
| 0.04142 | 31.19 | 1.2918898 | |
| 0.04147 | 24.91 | 1.0330177 |

