
Qutrade (NUX/DOGE) Market Details
Last Updated:
Link to Exchange: Trade (NUX/DOGE)
Viewing NUX/DOGE market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (DOGE) | Last Price | Volume (NUX) | Volume (DOGE) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 2,406.18828781 | 0.05374 | 35,059.61847348 | 1,875.4693113 | 0.05369 | 0.05379 | 0.05416 | 0.05337 | +0.67 % |
| Price (DOGE) | Amount (NUX) | Total (DOGE) |
|---|---|---|
| 0.05369 | 20.96 | 1.1253424 |
| 0.05364 | 20.65 | 1.107666 |
| 0.05359 | 20.68 | 1.1082412 |
| 0.05354 | 20.71 | 1.1088134 |
| 0.05349 | 20.74 | 1.1093826 |
| 0.05289 | 24.92 | 1.3180188 |
| 0.05283 | 24.97 | 1.3191651 |
| 0.05277 | 25.01 | 1.3197777 |
| 0.05271 | 25.05 | 1.3203855 |
| 0.05265 | 25.09 | 1.3209885 |
| 0.05259 | 25.14 | 1.3221126 |
| 0.05253 | 25.18 | 1.3227054 |
| 0.05247 | 25.22 | 1.3232934 |
| 0.05242 | 25.26 | 1.3241292 |
| 0.05236 | 25.31 | 1.3252316 |
| 0.0523 | 25.35 | 1.325805 |
| 0.05224 | 25.39 | 1.3263736 |
| 0.05218 | 25.44 | 1.3274592 |
| 0.05212 | 25.48 | 1.3280176 |
| 0.05206 | 25.52 | 1.3285712 |
| 0.052 | 25.57 | 1.32964 |
| 0.05194 | 25.61 | 1.3301834 |
| 0.05188 | 25.66 | 1.3312408 |
| 0.05182 | 25.70 | 1.331774 |
| 0.05176 | 25.74 | 1.3323024 |
| 0.0517 | 25.79 | 1.333343 |
| 0.05164 | 25.83 | 1.3338612 |
| 0.05158 | 25.88 | 1.3348904 |
| 0.05152 | 25.92 | 1.3353984 |
| 0.05147 | 25.97 | 1.3366759 |
| Price (DOGE) | Amount (NUX) | Total (DOGE) |
|---|---|---|
| 0.05379 | 20.26 | 1.0897854 |
| 0.05384 | 20.56 | 1.1069504 |
| 0.05389 | 20.54 | 1.1069006 |
| 0.05394 | 20.51 | 1.1063094 |
| 0.05399 | 20.48 | 1.1057152 |
| 0.0546 | 24.54 | 1.339884 |
| 0.05466 | 24.50 | 1.33917 |
| 0.05472 | 24.46 | 1.3384512 |
| 0.05478 | 24.42 | 1.3377276 |
| 0.05484 | 24.38 | 1.3369992 |
| 0.0549 | 24.33 | 1.335717 |
| 0.05496 | 24.29 | 1.3349784 |
| 0.05502 | 24.25 | 1.334235 |
| 0.05508 | 24.21 | 1.3334868 |
| 0.05514 | 24.17 | 1.3327338 |
| 0.0552 | 24.13 | 1.331976 |
| 0.05526 | 24.09 | 1.3312134 |
| 0.05532 | 24.06 | 1.3309992 |
| 0.05538 | 24.02 | 1.3302276 |
| 0.05544 | 23.98 | 1.3294512 |
| 0.0555 | 23.94 | 1.32867 |
| 0.05557 | 23.90 | 1.328123 |
| 0.05563 | 23.86 | 1.3273318 |
| 0.05569 | 23.82 | 1.3265358 |
| 0.05575 | 23.78 | 1.325735 |
| 0.05581 | 23.74 | 1.3249294 |
| 0.05587 | 23.70 | 1.324119 |
| 0.05593 | 23.67 | 1.3238631 |
| 0.05599 | 23.63 | 1.3230437 |
| 0.05605 | 23.59 | 1.3222195 |
| Price (DOGE) | Amount (NUX) | Total (DOGE) | Time Stamp |
|---|---|---|---|
| 0.05374 | 20.28 | 1.0898472 | |
| 0.05379 | 20.52 | 1.1037708 | |
| 0.05384 | 20.51 | 1.1042584 | |
| 0.05379 | 19.01 | 1.0225479 | |
| 0.05378 | 5.71 | 0.3070838 | |
| 0.05373 | 20.63 | 1.1084499 | |
| 0.05368 | 21.26 | 1.1412368 | |
| 0.05362 | 17.14 | 0.9190468 | |
| 0.05367 | 22.43 | 1.2038181 | |
| 0.05373 | 20.03 | 1.0762119 | |
| 0.05364 | 5.90 | 0.316476 | |
| 0.05369 | 20.62 | 1.1070878 | |
| 0.05374 | 20.59 | 1.1065066 | |
| 0.05379 | 20.30 | 1.091937 | |
| 0.05387 | 7.95 | 0.4282665 | |
| 0.05382 | 18.62 | 1.0021284 | |
| 0.05381 | 6.08 | 0.3271648 | |
| 0.05376 | 20.54 | 1.1042304 | |
| 0.05376 | 0.08 | 0.0043008 | |
| 0.05371 | 19.95 | 1.0715145 | |
| 0.05366 | 20.00 | 1.0732 | |
| 0.05368 | 8.24 | 0.4423232 | |
| 0.05373 | 20.60 | 1.106838 | |
| 0.05378 | 21.03 | 1.1309934 | |
| 0.05387 | 4.57012809 | 0.2461928 | |
| 0.05382 | 20.58 | 1.1076156 | |
| 0.05377 | 21.04 | 1.1313208 | |
| 0.05367 | 0.38 | 0.0203946 | |
| 0.05372 | 20.60 | 1.106632 | |
| 0.05377 | 20.58 | 1.1065866 |

