
Qutrade (NUX/USDT) Market Details
Last Updated:
Link to Exchange: Trade (NUX/USDT)
Viewing NUX/USDT market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (USDT) | Last Price | Volume (NUX) | Volume (USDT) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 408.28428598 | 0.0045 | 51,616.15769046 | 233.52902296 | 0.004499 | 0.0045 | 0.004738 | 0.004466 | -4.84 % |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.004499 | 29.66 | 0.13344034 |
| 0.004496 | 29.65 | 0.1333064 |
| 0.004493 | 29.68 | 0.13335224 |
| 0.00449 | 29.71 | 0.1333979 |
| 0.004487 | 29.74 | 0.13344338 |
| 0.004437 | 49.64 | 0.22025268 |
| 0.004432 | 49.72 | 0.22035904 |
| 0.004427 | 49.80 | 0.2204646 |
| 0.004422 | 49.89 | 0.22061358 |
| 0.004417 | 49.97 | 0.22071749 |
| 0.004412 | 50.05 | 0.2208206 |
| 0.004407 | 50.14 | 0.22096698 |
| 0.004402 | 50.22 | 0.22106844 |
| 0.004397 | 50.31 | 0.22121307 |
| 0.004392 | 50.39 | 0.22131288 |
| 0.004387 | 50.48 | 0.22145576 |
| 0.004382 | 50.56 | 0.22155392 |
| 0.004377 | 50.65 | 0.22169505 |
| 0.004372 | 50.74 | 0.22183528 |
| 0.004367 | 50.82 | 0.22193094 |
| 0.004362 | 50.91 | 0.22206942 |
| 0.004359 | 229.41 | 0.99999819 |
| 0.004357 | 50.99 | 0.22216343 |
| 0.004353 | 51.08 | 0.22235124 |
| 0.004348 | 51.17 | 0.22248716 |
| 0.004343 | 51.26 | 0.22262218 |
| 0.004338 | 51.34 | 0.22271292 |
| 0.004333 | 51.43 | 0.22284619 |
| 0.004328 | 51.52 | 0.22297856 |
| 0.004323 | 51.61 | 0.22311003 |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.0045 | 5.05 | 0.022725 |
| 0.004505 | 29.55 | 0.13312275 |
| 0.004508 | 29.56 | 0.13325648 |
| 0.004511 | 29.53 | 0.13320983 |
| 0.004514 | 29.50 | 0.133163 |
| 0.004517 | 29.47 | 0.13311599 |
| 0.004568 | 49.06 | 0.22410608 |
| 0.004573 | 48.98 | 0.22398554 |
| 0.004578 | 48.90 | 0.2238642 |
| 0.004583 | 48.82 | 0.22374206 |
| 0.004588 | 48.74 | 0.22361912 |
| 0.004593 | 48.66 | 0.22349538 |
| 0.004598 | 48.58 | 0.22337084 |
| 0.004603 | 48.50 | 0.2232455 |
| 0.004608 | 48.42 | 0.22311936 |
| 0.004613 | 48.34 | 0.22299242 |
| 0.004618 | 48.26 | 0.22286468 |
| 0.004623 | 48.18 | 0.22273614 |
| 0.004628 | 48.10 | 0.2226068 |
| 0.004633 | 48.02 | 0.22247666 |
| 0.004638 | 47.94 | 0.22234572 |
| 0.004643 | 47.86 | 0.22221398 |
| 0.004649 | 47.79 | 0.22217571 |
| 0.004654 | 47.71 | 0.22204234 |
| 0.004659 | 47.63 | 0.22190817 |
| 0.004664 | 47.55 | 0.2217732 |
| 0.004669 | 47.48 | 0.22168412 |
| 0.004674 | 47.40 | 0.2215476 |
| 0.004679 | 47.32 | 0.22141028 |
| 0.004684 | 47.25 | 0.221319 |
| Price (USDT) | Amount (NUX) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.0045 | 47.03 | 0.211635 | |
| 0.004502 | 29.59 | 0.13321418 | |
| 0.004505 | 29.56 | 0.1331678 | |
| 0.004508 | 30.09 | 0.13564572 | |
| 0.00451 | 20.81 | 0.0938531 | |
| 0.004513 | 29.48 | 0.13304324 | |
| 0.004516 | 29.45 | 0.1329962 | |
| 0.004519 | 31.17 | 0.14085723 | |
| 0.004523 | 21.38 | 0.09670174 | |
| 0.00452 | 29.44 | 0.1330688 | |
| 0.004517 | 29.47 | 0.13311599 | |
| 0.004514 | 30.47 | 0.13754158 | |
| 0.00451 | 20.66 | 0.0931766 | |
| 0.004513 | 29.48 | 0.13304324 | |
| 0.004516 | 29.45 | 0.1329962 | |
| 0.004519 | 31.32 | 0.14153508 | |
| 0.004523 | 21.53 | 0.09738019 | |
| 0.00452 | 29.44 | 0.1330688 | |
| 0.004517 | 29.47 | 0.13311599 | |
| 0.004514 | 30.32 | 0.13686448 | |
| 0.00451 | 20.51 | 0.0925001 | |
| 0.004513 | 29.48 | 0.13304324 | |
| 0.004516 | 29.45 | 0.1329962 | |
| 0.004519 | 31.47 | 0.14221293 | |
| 0.004523 | 21.68 | 0.09805864 | |
| 0.00452 | 29.44 | 0.1330688 | |
| 0.004517 | 29.47 | 0.13311599 | |
| 0.004514 | 30.17 | 0.13618738 | |
| 0.00451 | 20.37 | 0.0918687 | |
| 0.004513 | 29.48 | 0.13304324 |

