
Qutrade (NUX/USDT) Market Details
Last Updated:
Link to Exchange: Trade (NUX/USDT)
Viewing NUX/USDT market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (USDT) | Last Price | Volume (NUX) | Volume (USDT) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 345.34173244 | 0.004373 | 12,174.40116185 | 49.16809823 | 0.004276 | 0.004391 | 0.004373 | 0.003724 | +5.32 % |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.004276 | 88.42 | 0.37808392 |
| 0.004266 | 83.04 | 0.35424864 |
| 0.004256 | 89.02 | 0.37886912 |
| 0.004246 | 83.64 | 0.35513544 |
| 0.004236 | 89.63 | 0.37967268 |
| 0.004226 | 84.24 | 0.35599824 |
| 0.004216 | 90.25 | 0.380494 |
| 0.004206 | 84.85 | 0.3568791 |
| 0.004197 | 90.87 | 0.38138139 |
| 0.004187 | 85.46 | 0.35782102 |
| 0.004177 | 91.50 | 0.3821955 |
| 0.004167 | 86.08 | 0.35869536 |
| 0.004157 | 92.14 | 0.38302598 |
| 0.004147 | 86.71 | 0.35958637 |
| 0.004137 | 92.79 | 0.38387223 |
| 0.004127 | 87.35 | 0.36049345 |
| 0.004117 | 93.45 | 0.38473365 |
| 0.004108 | 87.99 | 0.36146292 |
| 0.004098 | 94.11 | 0.38566278 |
| 0.004088 | 88.65 | 0.3624012 |
| 0.004078 | 94.78 | 0.38651284 |
| 0.004068 | 89.31 | 0.36331308 |
| 0.004058 | 95.46 | 0.38737668 |
| 0.004048 | 89.98 | 0.36423904 |
| 0.004038 | 96.15 | 0.3882537 |
| 0.004029 | 90.65 | 0.36522885 |
| 0.004019 | 96.84 | 0.38919996 |
| 0.004009 | 91.34 | 0.36618206 |
| 0.003999 | 97.54 | 0.39006246 |
| 0.003989 | 92.03 | 0.36710767 |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.004391 | 82.46 | 0.36208186 |
| 0.004401 | 87.82 | 0.38649582 |
| 0.004411 | 81.88 | 0.36117268 |
| 0.004421 | 87.23 | 0.38564383 |
| 0.004431 | 81.30 | 0.3602403 |
| 0.004441 | 86.65 | 0.38481265 |
| 0.004451 | 80.74 | 0.35937374 |
| 0.004461 | 86.07 | 0.38395827 |
| 0.004472 | 80.18 | 0.35856496 |
| 0.004482 | 85.50 | 0.383211 |
| 0.004492 | 79.62 | 0.35765304 |
| 0.0045 | 168.04 | 0.75618 |
| 0.004502 | 84.94 | 0.38239988 |
| 0.004512 | 79.07 | 0.35676384 |
| 0.004522 | 84.38 | 0.38156636 |
| 0.004532 | 78.53 | 0.35589796 |
| 0.004542 | 83.83 | 0.38075586 |
| 0.004552 | 78.00 | 0.355056 |
| 0.004563 | 83.28 | 0.38000664 |
| 0.004573 | 77.47 | 0.35427031 |
| 0.004583 | 82.75 | 0.37924325 |
| 0.004593 | 76.94 | 0.35338542 |
| 0.004603 | 82.21 | 0.37841263 |
| 0.004613 | 76.43 | 0.35257159 |
| 0.004623 | 81.69 | 0.37765287 |
| 0.004633 | 75.91 | 0.35169103 |
| 0.004644 | 81.16 | 0.37690704 |
| 0.004654 | 75.41 | 0.35095814 |
| 0.004664 | 80.65 | 0.3761516 |
| 0.004674 | 74.91 | 0.35012934 |
| Price (USDT) | Amount (NUX) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.004373 | 74.43978047 | 0.32552516 | |
| 0.004364 | 74.36 | 0.32450704 | |
| 0.004355 | 80.36 | 0.3499678 | |
| 0.004265 | 66.16 | 0.2821724 | |
| 0.004371 | 34.32389613 | 0.15002975 | |
| 0.004361 | 80.25 | 0.34997025 | |
| 0.004249 | 80.26 | 0.34102474 | |
| 0.004365 | 56.47640321 | 0.2465195 | |
| 0.004354 | 88.25 | 0.3842405 | |
| 0.004344 | 85.00 | 0.36924 | |
| 0.004223 | 90.38 | 0.38167474 | |
| 0.004232 | 73.37 | 0.31050184 | |
| 0.004361 | 56.17469617 | 0.24497785 | |
| 0.004351 | 90.05 | 0.39180755 | |
| 0.00434 | 83.69 | 0.3632146 | |
| 0.004218 | 71.44 | 0.30133392 | |
| 0.004339 | 73.51958516 | 0.31900148 | |
| 0.00433 | 82.61 | 0.3577013 | |
| 0.004321 | 74.82 | 0.32329722 | |
| 0.004311 | 56.08524704 | 0.2417835 | |
| 0.004301 | 85.50 | 0.3677355 | |
| 0.004291 | 91.00 | 0.390481 | |
| 0.004277 | 73.90446575 | 0.3160894 | |
| 0.004268 | 80.49 | 0.34353132 | |
| 0.004259 | 79.92 | 0.34037928 | |
| 0.004251 | 73.85174547 | 0.31394377 | |
| 0.004242 | 76.80 | 0.3257856 | |
| 0.004233 | 85.11 | 0.36027063 | |
| 0.004219 | 74.06315241 | 0.31247244 | |
| 0.00421 | 83.12 | 0.3499352 |

