
Qutrade (NUX/USDT) Market Details
Last Updated:
Link to Exchange: Trade (NUX/USDT)
Viewing NUX/USDT market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (USDT) | Last Price | Volume (NUX) | Volume (USDT) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 425.73606832 | 0.003873 | 24,226.59 | 93.77405124 | 0.003869 | 0.003874 | 0.003925 | 0.003821 | -0.92 % |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.003869 | 31.05 | 0.12013245 |
| 0.003867 | 27.44 | 0.10611048 |
| 0.003865 | 27.46 | 0.1061329 |
| 0.003863 | 27.48 | 0.10615524 |
| 0.003861 | 27.50 | 0.1061775 |
| 0.003818 | 55.07 | 0.21025726 |
| 0.003814 | 55.16 | 0.21038024 |
| 0.00381 | 55.24 | 0.2104644 |
| 0.003806 | 55.33 | 0.21058598 |
| 0.003802 | 55.42 | 0.21070684 |
| 0.003798 | 55.50 | 0.210789 |
| 0.003794 | 55.59 | 0.21090846 |
| 0.00379 | 55.68 | 0.2110272 |
| 0.003786 | 55.76 | 0.21110736 |
| 0.003782 | 55.85 | 0.2112247 |
| 0.003778 | 55.94 | 0.21134132 |
| 0.003774 | 56.03 | 0.21145722 |
| 0.00377 | 56.12 | 0.2115724 |
| 0.003766 | 56.20 | 0.2116492 |
| 0.003762 | 56.29 | 0.21176298 |
| 0.003759 | 56.38 | 0.21193242 |
| 0.003755 | 56.47 | 0.21204485 |
| 0.003751 | 56.56 | 0.21215656 |
| 0.003747 | 56.65 | 0.21226755 |
| 0.003743 | 56.74 | 0.21237782 |
| 0.003739 | 56.83 | 0.21248737 |
| 0.003735 | 56.92 | 0.2125962 |
| 0.003731 | 57.01 | 0.21270431 |
| 0.003727 | 57.10 | 0.2128117 |
| 0.003723 | 57.19 | 0.21291837 |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.003874 | 37.46 | 0.14512004 |
| 0.003876 | 27.36 | 0.10604736 |
| 0.003878 | 27.34 | 0.10602452 |
| 0.00388 | 27.32 | 0.1060016 |
| 0.003882 | 27.30 | 0.1059786 |
| 0.003925 | 160.81 | 0.63117925 |
| 0.003929 | 54.46 | 0.21397334 |
| 0.003933 | 54.37 | 0.21383721 |
| 0.003937 | 54.29 | 0.21373973 |
| 0.003942 | 54.21 | 0.21369582 |
| 0.003946 | 54.12 | 0.21355752 |
| 0.00395 | 54.04 | 0.213458 |
| 0.003954 | 53.96 | 0.21335784 |
| 0.003958 | 53.87 | 0.21321746 |
| 0.003962 | 53.79 | 0.21311598 |
| 0.003966 | 53.71 | 0.21301386 |
| 0.00397 | 53.63 | 0.2129111 |
| 0.003974 | 53.55 | 0.2128077 |
| 0.003978 | 53.46 | 0.21266388 |
| 0.003982 | 53.38 | 0.21255916 |
| 0.003986 | 53.30 | 0.2124538 |
| 0.00399 | 53.22 | 0.2123478 |
| 0.003994 | 53.14 | 0.21224116 |
| 0.003998 | 53.06 | 0.21213388 |
| 0.004002 | 52.98 | 0.21202596 |
| 0.004006 | 52.90 | 0.2119174 |
| 0.00401 | 52.82 | 0.2118082 |
| 0.004014 | 52.74 | 0.21169836 |
| 0.004018 | 52.66 | 0.21158788 |
| 0.004022 | 52.58 | 0.21147676 |
| Price (USDT) | Amount (NUX) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.003873 | 3.63 | 0.01405899 | |
| 0.003871 | 26.41 | 0.10223311 | |
| 0.003871 | 1.02 | 0.00394842 | |
| 0.003869 | 29.02 | 0.11227838 | |
| 0.003867 | 32.59 | 0.12602553 | |
| 0.003863 | 9.21 | 0.03557823 | |
| 0.003865 | 27.46 | 0.1061329 | |
| 0.003867 | 27.44 | 0.10611048 | |
| 0.003869 | 27.42 | 0.10608798 | |
| 0.003871 | 37.93 | 0.14682703 | |
| 0.003875 | 10.55 | 0.04088125 | |
| 0.003873 | 27.39 | 0.10608147 | |
| 0.003871 | 27.42 | 0.10614282 | |
| 0.003869 | 27.44 | 0.10616536 | |
| 0.003867 | 36.49 | 0.14110683 | |
| 0.003863 | 9.04 | 0.03492152 | |
| 0.003865 | 27.46 | 0.1061329 | |
| 0.003867 | 27.44 | 0.10611048 | |
| 0.003869 | 27.42 | 0.10608798 | |
| 0.003871 | 37.80 | 0.1463238 | |
| 0.003875 | 10.42 | 0.0403775 | |
| 0.003873 | 27.39 | 0.10608147 | |
| 0.003871 | 27.42 | 0.10614282 | |
| 0.003869 | 27.44 | 0.10616536 | |
| 0.003867 | 36.62 | 0.14160954 | |
| 0.003863 | 9.18 | 0.03546234 | |
| 0.003865 | 27.46 | 0.1061329 | |
| 0.003867 | 27.44 | 0.10611048 | |
| 0.003869 | 27.42 | 0.10608798 | |
| 0.003871 | 37.66 | 0.14578186 |

