
Qutrade (NUX/USDT) Market Details
Last Updated:
Link to Exchange: Trade (NUX/USDT)
Viewing NUX/USDT market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (USDT) | Last Price | Volume (NUX) | Volume (USDT) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 376.83544666 | 0.003944 | 25,199.78742141 | 99.32584259 | 0.003941 | 0.003946 | 0.003964 | 0.003931 | -0.28 % |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.003941 | 32.55 | 0.12827955 |
| 0.003937 | 36.04 | 0.14188948 |
| 0.003935 | 36.08 | 0.1419748 |
| 0.003931 | 36.12 | 0.14198772 |
| 0.003929 | 36.16 | 0.14207264 |
| 0.003885 | 48.28 | 0.1875678 |
| 0.003881 | 48.35 | 0.18764635 |
| 0.003877 | 48.43 | 0.18776311 |
| 0.003873 | 48.50 | 0.1878405 |
| 0.003869 | 48.58 | 0.18795602 |
| 0.003865 | 48.65 | 0.18803225 |
| 0.003861 | 48.73 | 0.18814653 |
| 0.003858 | 48.80 | 0.1882704 |
| 0.003854 | 48.88 | 0.18838352 |
| 0.00385 | 48.95 | 0.1884575 |
| 0.003846 | 49.03 | 0.18856938 |
| 0.003842 | 49.10 | 0.1886422 |
| 0.003838 | 49.18 | 0.18875284 |
| 0.003834 | 49.25 | 0.1888245 |
| 0.00383 | 49.33 | 0.1889339 |
| 0.003826 | 49.41 | 0.18904266 |
| 0.003822 | 49.48 | 0.18911256 |
| 0.003818 | 49.56 | 0.18922008 |
| 0.003814 | 49.64 | 0.18932696 |
| 0.00381 | 49.72 | 0.1894332 |
| 0.003806 | 49.79 | 0.18950074 |
| 0.003802 | 49.87 | 0.18960574 |
| 0.003798 | 49.95 | 0.1897101 |
| 0.003794 | 50.03 | 0.18981382 |
| 0.00379 | 50.11 | 0.1899169 |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.003946 | 27.42 | 0.10819932 |
| 0.00395 | 35.93 | 0.1419235 |
| 0.003952 | 35.89 | 0.14183728 |
| 0.003955 | 35.84 | 0.1417472 |
| 0.003958 | 35.80 | 0.1416964 |
| 0.004002 | 47.68 | 0.19081536 |
| 0.004006 | 47.61 | 0.19072566 |
| 0.00401 | 47.53 | 0.1905953 |
| 0.004014 | 47.46 | 0.19050444 |
| 0.004018 | 47.39 | 0.19041302 |
| 0.004022 | 47.32 | 0.19032104 |
| 0.004026 | 47.25 | 0.1902285 |
| 0.00403 | 47.18 | 0.1901354 |
| 0.004034 | 47.11 | 0.19004174 |
| 0.004038 | 47.03 | 0.18990714 |
| 0.004043 | 46.96 | 0.18985928 |
| 0.004047 | 46.89 | 0.18976383 |
| 0.004051 | 46.82 | 0.18966782 |
| 0.004055 | 46.75 | 0.18957125 |
| 0.004059 | 46.68 | 0.18947412 |
| 0.004063 | 46.61 | 0.18937643 |
| 0.004067 | 46.54 | 0.18927818 |
| 0.004071 | 46.47 | 0.18917937 |
| 0.004075 | 46.41 | 0.18912075 |
| 0.004079 | 46.34 | 0.18902086 |
| 0.004083 | 46.27 | 0.18892041 |
| 0.004087 | 46.20 | 0.1888194 |
| 0.004091 | 46.13 | 0.18871783 |
| 0.004095 | 46.06 | 0.1886157 |
| 0.004099 | 45.99 | 0.18851301 |
| Price (USDT) | Amount (NUX) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.003944 | 31.85669625 | 0.12564281 | |
| 0.003941 | 36.04 | 0.14203364 | |
| 0.003938 | 36.08 | 0.14208304 | |
| 0.003935 | 31.00 | 0.121985 | |
| 0.003931 | 31.02 | 0.12193962 | |
| 0.003935 | 36.08 | 0.1419748 | |
| 0.003937 | 36.04 | 0.14188948 | |
| 0.003941 | 31.97 | 0.12599377 | |
| 0.003944 | 31.98658722 | 0.1261551 | |
| 0.003941 | 36.04 | 0.14203364 | |
| 0.003938 | 36.08 | 0.14208304 | |
| 0.003935 | 31.02 | 0.1220637 | |
| 0.003931 | 31.03 | 0.12197893 | |
| 0.003935 | 36.08 | 0.1419748 | |
| 0.003937 | 36.04 | 0.14188948 | |
| 0.003941 | 32.11 | 0.12654551 | |
| 0.003944 | 32.11646552 | 0.12666734 | |
| 0.003941 | 36.04 | 0.14203364 | |
| 0.003938 | 36.08 | 0.14208304 | |
| 0.003935 | 31.03 | 0.12210305 | |
| 0.003931 | 31.04 | 0.12201824 | |
| 0.003935 | 36.08 | 0.1419748 | |
| 0.003937 | 36.04 | 0.14188948 | |
| 0.003941 | 32.24 | 0.12705784 | |
| 0.003944 | 32.25630578 | 0.12721887 | |
| 0.003941 | 36.04 | 0.14203364 | |
| 0.003938 | 36.08 | 0.14208304 | |
| 0.003935 | 31.04 | 0.1221424 | |
| 0.003931 | 31.06 | 0.12209686 | |
| 0.003935 | 36.08 | 0.1419748 |

