
Qutrade (NUX/USDT) Market Details
Last Updated:
Link to Exchange: Trade (NUX/USDT)
Viewing NUX/USDT market data for the Qutrade exchange
Market Chart
Market Select
| Liquid (USDT) | Last Price | Volume (NUX) | Volume (USDT) | Top Bid | Top Ask | High | Low | Change |
|---|---|---|---|---|---|---|---|---|
| 430.75880519 | 0.005047 | 288,430.25691314 | 1,459.07142048 | 0.005043 | 0.005049 | 0.005102 | 0.005021 | -1.02 % |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.005043 | 27.11 | 0.13671573 |
| 0.00504 | 24.73 | 0.1246392 |
| 0.005037 | 24.75 | 0.12466575 |
| 0.005034 | 24.78 | 0.12474252 |
| 0.005031 | 24.80 | 0.1247688 |
| 0.004974 | 49.67 | 0.24705858 |
| 0.004968 | 49.76 | 0.24720768 |
| 0.004962 | 49.85 | 0.2473557 |
| 0.004956 | 49.94 | 0.24750264 |
| 0.00495 | 50.03 | 0.2476485 |
| 0.004945 | 50.12 | 0.2478434 |
| 0.004939 | 50.21 | 0.24798719 |
| 0.004933 | 50.30 | 0.2481299 |
| 0.004927 | 50.39 | 0.24827153 |
| 0.004921 | 50.48 | 0.24841208 |
| 0.004915 | 50.57 | 0.24855155 |
| 0.004909 | 50.66 | 0.24868994 |
| 0.004903 | 50.76 | 0.24887628 |
| 0.004897 | 50.85 | 0.24901245 |
| 0.004891 | 50.94 | 0.24914754 |
| 0.004885 | 51.03 | 0.24928155 |
| 0.004879 | 51.13 | 0.24946327 |
| 0.004873 | 51.22 | 0.24959506 |
| 0.004867 | 51.31 | 0.24972577 |
| 0.004861 | 51.41 | 0.24990401 |
| 0.004855 | 51.50 | 0.2500325 |
| 0.00485 | 51.60 | 0.25026 |
| 0.004844 | 51.69 | 0.25038636 |
| 0.004838 | 51.79 | 0.25056002 |
| 0.004832 | 51.88 | 0.25068416 |
| Price (USDT) | Amount (NUX) | Total (USDT) |
|---|---|---|
| 0.005049 | 22.29 | 0.11254221 |
| 0.005052 | 24.67 | 0.12463284 |
| 0.005055 | 24.64 | 0.1245552 |
| 0.005058 | 24.62 | 0.12452796 |
| 0.005061 | 24.60 | 0.1245006 |
| 0.005118 | 49.14 | 0.25149852 |
| 0.005124 | 49.05 | 0.2513322 |
| 0.00513 | 48.97 | 0.2512161 |
| 0.005136 | 48.88 | 0.25104768 |
| 0.005142 | 48.79 | 0.25087818 |
| 0.005148 | 48.71 | 0.25075908 |
| 0.005155 | 48.62 | 0.2506361 |
| 0.005161 | 48.54 | 0.25051494 |
| 0.005167 | 48.45 | 0.25034115 |
| 0.005173 | 48.36 | 0.25016628 |
| 0.005179 | 48.28 | 0.25004212 |
| 0.005185 | 48.19 | 0.24986515 |
| 0.005191 | 48.11 | 0.24973901 |
| 0.005197 | 48.03 | 0.24961191 |
| 0.005203 | 47.94 | 0.24943182 |
| 0.005209 | 47.86 | 0.24930274 |
| 0.005215 | 47.78 | 0.2491727 |
| 0.005221 | 47.69 | 0.24898949 |
| 0.005227 | 47.61 | 0.24885747 |
| 0.005233 | 47.53 | 0.24872449 |
| 0.005239 | 47.44 | 0.24853816 |
| 0.005245 | 47.36 | 0.2484032 |
| 0.005251 | 47.28 | 0.24826728 |
| 0.005258 | 47.20 | 0.2481776 |
| 0.005264 | 47.12 | 0.24803968 |
| Price (USDT) | Amount (NUX) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.005047 | 18.52 | 0.09347044 | |
| 0.005044 | 21.13 | 0.10657972 | |
| 0.00504 | 12.90 | 0.065016 | |
| 0.005043 | 26.75 | 0.13490025 | |
| 0.005047 | 18.52 | 0.09347044 | |
| 0.005044 | 21.13 | 0.10657972 | |
| 0.00504 | 12.90 | 0.065016 | |
| 0.005043 | 26.79 | 0.13510197 | |
| 0.005047 | 18.56 | 0.09367232 | |
| 0.005044 | 21.09 | 0.10637796 | |
| 0.00504 | 12.86 | 0.0648144 | |
| 0.005043 | 26.83 | 0.13530369 | |
| 0.005047 | 18.59 | 0.09382373 | |
| 0.005044 | 21.06 | 0.10622664 | |
| 0.00504 | 12.83 | 0.0646632 | |
| 0.005043 | 26.86 | 0.13545498 | |
| 0.005047 | 18.63 | 0.09402561 | |
| 0.005044 | 21.02 | 0.10602488 | |
| 0.00504 | 12.79 | 0.0644616 | |
| 0.005043 | 26.90 | 0.1356567 | |
| 0.005047 | 18.67 | 0.09422749 | |
| 0.005044 | 20.98 | 0.10582312 | |
| 0.00504 | 12.75 | 0.06426 | |
| 0.005043 | 26.94 | 0.13585842 | |
| 0.005047 | 18.71 | 0.09442937 | |
| 0.005044 | 20.94 | 0.10562136 | |
| 0.00504 | 12.71 | 0.0640584 | |
| 0.005043 | 26.98 | 0.13606014 | |
| 0.005047 | 18.75 | 0.09463125 | |
| 0.005044 | 20.90 | 0.1054196 |

